Unable to connect to wallet RPC service: RPC call did not return 200: HTTP error: 0 - JSON Response: []
IRC: #bitember @ irc.freenode.net
We are investingating issues in the backend. Your shares and hashrate are safe and we will fix things ASAP.
Contributor Shares
Rank | User Name | Shares | |
---|---|---|---|
1 | anonymous | 5,304 | |
2 | anonymous | 76 | |
3 | madmartyk | 36 | |
4 | griffon | 2 | |
5 | elklabhiro | 1 | |
6 | opshiro | 1 | |
7 | badgetotoole | 1 |
Contributor Hashrates
Rank | User Name | KH/s | HIRO/Day | BTC/Day |
---|
General Statistics
Pool Hash Rate | 0.000 MH/s | ||
---|---|---|---|
Pool Efficiency | 41.86% | ||
Current Active Workers | 0 | ||
Current Difficulty | 1 | ||
Est. Next Difficulty | 1.0E-8 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1193046 hours 28 minutes 16 seconds | ||
Est. Avg. Time per Round (Pool) | zero seconds | ||
Est. Shares this Round | 64 (done: 8470.31%) | ||
Next Network Block | 1 (Current: 0) | ||
Last Block Found | 170613 | ||
Time Since Last Block | 57423 hours 43 minutes 26 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
170613 | madmartyk | 03/07 20:23:35 | 2,452 |
170361 | anonymous | 03/07 16:05:20 | 1,213 |
170242 | anonymous | 03/07 13:54:42 | 1,897 |
170055 | anonymous | 03/07 10:39:01 | 1,087 |
169950 | anonymous | 03/07 08:55:37 | 2,565 |